
















Completed PE Summary
Sunrise and Ocean Dawn
| Vessel name | Sunrise |
| Category | Fishing |
| Registered Owner & Manager: | Mfv Sunrise LLP |
| Port of registry: | Fraserburgh |
| Flag: | UK |
| Type: | Trawler |
| Built: | 1984 |
| Construction: | Steels |
| Length overall: | 26 |
| Gross tonnage: | 201.00 |
| Date & Time | 02/10/04 |
| Location of incident: | Foreign high seas |
| Incident Type: | Collision |
| Persons onboard: | 5 crew |
| Injuries/ fatalities: | None |
| Damage/ Pollution: | Material Damage |
| Vessel name | Ocean Dawn |
| Category | Fishing |
| Registered Owner & Manager: | R&G Fishing LLP |
| Port of registry: | Fraserburgh |
| Flag: | UK |
| Type: | Trawler |
| Built: | 1987 |
| Construction: | Steel |
| Length overall: | 26.5 |
| Gross tonnage: | 224.00 |
| Date & Time | 02/10/04 05:55 |
| Location of incident: | Foreign high seas |
| Incident Type: | Collision |
| Persons onboard: | 5 crew |
| Injuries/ fatalities: | None |
| Damage/ Pollution: | None |
Synopsis
Two fishing vessels engaged in Pair Trawling made contact in rough weather. One of the vessels was holed below the waterline but managed to survive the resulting flooding.
Action taken:
No specific recommendations were made as a result of this PE.