





























Completed PE Summary
Supidana/ Orient
| Vessel name | Orient |
| Category | Fishing |
| Registered Owner & Manager: | Mr M Visholm |
| Port of registry: | Padstow |
| Flag: | UK |
| Type: | Fishing Vessel |
| Built: | 1988 |
| Length overall: | 8.4 |
| Gross tonnage: | 5.66 |
| Date & Time | 03/05/04 05:16 |
| Location of incident: | English coastal waters |
| Incident Type: | Collision |
| Persons onboard: | 1 crew |
| Injuries/ fatalities: | None |
| Damage/ Pollution: | Minor Damage/No Pollution |
| Vessel name | Supidana |
| Category | Merchant |
| Registered Owner & Manager: | Jorn Moller Skibsagentur ApS |
| Port of registry: | Korsor |
| Flag: | Denmark |
| Type: | Dry cargo |
| Built: | 1969 |
| Length overall: | 64.62 |
| Gross tonnage: | 1109.00 |
| Date & Time | 03/05/04 |
| Location of incident: | English coastal waters |
| Incident Type: | Collision |
| Injuries/ fatalities: | None |
| Damage/ Pollution: | None |
Synopsis
Collision between Danish flag cv Supidana and fv Orient.
Action taken:
The Chief Inspector of Marine Accidents has made recommendations to the owner/skipper of both vessels with reference to:
-
Compliance with the International collision regulations
-
Lookout fatigue
-
The use of lifesaving appliances
-
Crew training
-
Bridge manning






