
















Completed PE Summary
Aspire/Mariscos
| Vessel name | Aspire |
| Category | Fishing |
| Registered Owner & Manager: | Mr P McMullan |
| Port of registry: | Belfast |
| Flag: | UK |
| Type: | Fish Catching/Processing |
| Built: | 1976 |
| Construction: | Wood |
| Length overall: | 22.66 |
| Gross tonnage: | 138.00 |
| Date & Time | 18/12/02 11:42 |
| Location of incident: | Northern Irish coastal waters |
| Incident Type: | Collision |
| Persons onboard: | 4 crew |
| Injuries/ fatalities: | None |
| Damage/ Pollution: | None |
| Vessel name | Mariscos |
| Category | Fishing |
| Registered Owner & Manager: | Mr I J Eccles |
| Port of registry: | Portsmouth |
| Flag: | UK |
| Type: | Fish catching/processing |
| Built: | 1986 |
| Length overall: | 9.88 |
| Gross tonnage: | 8.14 |
| Date & Time | 18/12/02 11:42 |
| Location of incident: | Northern Irish coastal waters |
| Incident Type: | Collision |
| Persons onboard: | 2 crew |
| Injuries/ fatalities: | 2 injured crew |
| Damage/ Pollution: | None |
Synopsis
Collision between fv Aspire, which was returning to harbour, and fv Mariscos, a scallop dredger, which was stationary while working her catch.
Action taken:
The Chief Inspector of Marine Accidents has made recommendations to the owners of both vessels with reference to:
-
The need to maintain a vigilant lookout at all times when at sea
A recommendation was also made to the owner of aspire concerning:
-
The identification of measures to reduce the risk of collision caused by poor lookout from the wheelhouse
A further recommendation was also made to the owners of Mariscos with reference to:
-
The making of assumptions regarding the actions of other vessels