






























Completed PE Summary
Lephreeto/ Mare Lycium
| Vessel name | Lephreeto |
| Category | Fishing |
| Registered Owner & Manager: | Jekita Ltd |
| Port of registry: | Plymouth |
| Flag: | UK |
| Type: | Fish catching |
| Built: | 1961 |
| Construction: | Steel |
| Length overall: | 31.05 |
| Gross tonnage: | 191.13 |
| Date & Time | 20/04/03 12:58 |
| Location of incident: | High Seas |
| Incident Type: | Collision |
| Persons onboard: | 16 crew |
| Injuries/ fatalities: | None |
| Damage/ Pollution: | Ship lost |
| Vessel name | Mare Lycium |
| Category | Dry cargo |
| Registered Owner & Manager: | Hansa Mare Reederei Gmbh & Co KG |
| Port of registry: | Saint John's |
| Flag: | Antigua & Barbuda |
| Type: | Dry cargo |
| Built: | 1999 |
| Length overall: | 260.7 |
| Gross tonnage: | 40306.00 |
| Date & Time | 20/04/03 12:58 |
| Location of incident: | High Seas |
| Persons onboard: | 22 crew |
| Injuries/ fatalities: | None |
| Damage/ Pollution: | Minor damage |
Synopsis
Collision between Antigua and Barbuda flag container ship, and the UK registered, fishing vessel Lephreeto.
Action taken:
The Chief Inspector of Marine Accidents has made recommendations to the ship managers of both vessels with reference to:
-
The maintenance of a proper and effective lookout
-
The advantages of using an additional bridge lookout, even in open waters and in good visibility
-
The use of automatic detection aids fitted to radars






