





























Completed PE Summary
Oriental Jasmin and De Vrouw
| Vessel name | De Vrouw Marie |
| Category | Fishing |
| Registered Owner & Manager: | De Vrouw Marie Ltd |
| Port of registry: | Brixham |
| Flag: | UK |
| Type: | Fish catching/Processing |
| Built: | 1972 |
| Length overall: | 30.4 |
| Gross tonnage: | 148.04 |
| Date & Time | 07/02/03 |
| Location of incident: | Foreign high seas |
| Incident Type: | Collision |
| Injuries/ fatalities: | None |
| Damage | Material damage |
| Vessel name | Oriental Jasmine |
| Category | Tanker/Combination carrier |
| Port of registry: | Panama |
| Flag: | Panama |
| Type: | Tanker/Combination carrier |
| Length overall: | 124. |
| Gross tonnage: | 5997.00 |
| Injuries/ fatalities: | None |
| Damage/ Pollution: | Material damage |
Synopsis
Collision between a chemical tanker and a beam trawler in the English Channel.
Action taken:
In view of the corrective action taken by the ship manager of Oriental Jasmine with regard to the vessel's bridge organisation, the Chief Inspector of Marine Accidents decided that additional recommendations were not required.






