





























Completed Preliminary Examinations 2005
The following preliminary examinations have been completed. Having considered all the evidence in each case, the Chief Inspector has decided that there are no other safety issues to be learnt from the accident which require further investigation and publication of a report.
The three tables below show Completed Preliminary Examinations from 2005 split into categories of Merchant, Fishing, Leisure.
To view the full Summaries click on the vessel names.
Merchant Vessels
| Vessel Name | Vessel Type | Accident Type | Date of Accident |
| Hohebank | General cargo vessel | Grounding | 28/09/05 |
| Belo Horizonte | Bulk carrier | Fire on board | 14/09/05 |
| Hatsu Prima/ Gertrude |
Container vessel/ Panamanian flagged tanker | Collision | 10/09/05 |
| Balmoral | Passenger vessel | Grounding | 24/08/05 |
| Bramble Bush Bay | Car/passenger chain ferry | Accident to person | 04/08/05 |
| Arklow Racer | Cargo vessel | Grounding | 13/07/05 |
| Queen Zenobia | Tanker | Serious Injury | 18/06/05 |
| OOCL Malaysia/Ibis | Container ship/Yacht | Collision | 02/06/05 |
| Bitfjord | Bitumen Carrier | Fire in pump room | 28/04/05 |
| Lerrix | General cargo vessel | Grounding | 27/04/06 |
| Union Pearl/Sonas | General cargo vessel/Fishing vessel | Collision | 27/04/05 |
| Corner Brook | Cargo vessel | Engine room fire | 20/03/05 |
| Arklow Sand | Cargo vessel | Grounding | 23/03/05 |
| Island Gem/Bro Traveller | Bulk carrier/Tanker | Collision | 07/03/05 |
| Dartmouth- Kingswear ferry |
Cable ferry | Cables were pulled from their securing arrangement | 13/02/05 |
| Hampshire and Freedom 90 | Pilot vessel/Hovercraft | Near-miss | 08/02/05 |
| Aquarius/ Alfa Germania | Fishing vessel/Tanker | Collision | 16/01/05 |
| European Highlander | Ro-ro Ferry | Grounding | 08/01/05 |
| Sea Fox | General cargo vessel | Cargo shifted due to heavy weather | 03/01/05 |
Fishing vessels
| Vessel Name | Vessel Type | Accident Type | Accident Date |
| Fertile II/ Aquarius | Trawlers | Collision | 28/08/05 |
| Immanuel V/Scath Ross | Fishing vessels | Collision | 19/07/05 |
| Orion | Mussel Dredger | Capsize | 02/07/05 |
| Etoile Des Ondes | Long potter | Man Overboard | 21/05/05 |
| Union Pearl and Sonas | Cargo vessel/Fishing vessel | Collision | 27/04/05 |
| Maranatha (LK337) | Fishing vessel | Engine room flood | 10/05/05 |
| Aquarius/ Alfa Germania | Fishing vessel/Crude Oil Tanker | Collision | 16/01/05 |
Leisure craft
| Vessel Name | Vessel Type | Accident Type | Accident Date |
| Sovereign II | Dive support boat | Accident to person involving boat's propellers | 13/08/05 |
| Land's End | Luxury Yacht | Grounding | 09/08/05 |
| Siesta | 11.2m Sailing Yacht | Grounding | 21/06/05 |
| OOCL Malaysia/ Ibis | Container ship/Yacht | Collision | 02/06/05 |
| Inseyandra | 14m Sailing Yacht | Fire on board | 16/04/05 |






