





























Completed PE Summary
Fertile II/ Aquarius
| Vessel name | Fertile II |
| Category | Merchant |
| Registered Owner & Manager: | Buckie Inshore Fishselling Co Ltd |
| Port of registry: | Banff |
| Flag: | UK |
| Type: | Trawlers |
| Built: | 1999 |
| Construction: | Steel |
| Gross tonnage: | 251.00 |
| Date & Time | 28/08/05 13:04 |
| Location of incident: | Foreign high seas |
| Incident Type: | Collision |
| Injuries/ fatalities: | None |
| Damage/ Pollution: | Ship Lost |
| Vessel name | Aquarius |
| Category | Fishing |
| Registered Owner & Manager: | MB Aquarius Ltd |
| Port of registry: | Banff |
| Flag: | UK |
| Type: | Fish Catching/Processing |
| Built: | 1994 |
| Construction: | Steel |
| Length overall: | 20.8 |
| Gross tonnage: | 189.00 |
| Persons onboard: | 5 Crew |
| Injuries/ fatalities: | None |
| Damage/ Pollution: | Minor damage |
Synopsis
Two steel trawlers were pair trawling together and making their last haul before returning to shore when they collided, resulting in the sinking of Fertile II. All the vessel's crew were rescued and returned to port safely, onboard Aquarius.
Action taken:
The Chief Inspector wrote to the skipper of Aquarius regarding the standard of lookout, communications and maintenance procedures and to the skipper of Fertile II regarding the standard of lookout, communications, use of life saving equipment and the use of VHF in the initiation of a mayday call.






