






























Completed PE Summary
Island Gem/Bro Traveller
| Vessel name | Bro Traveller |
| Category | Merchant |
| Registered Owner & Manager: | Brostom Ship Management AB |
| Port of registry: | Gotenborg |
| Flag: | Sweden |
| Type: | Tanker |
| Built: | 1988 |
| Classification society: | Lloyds Register |
| Construction: | Steel |
| Length overall: | 143. |
| Gross tonnage: | 7973.00 |
| Date & Time | 07/03/05 13:41 |
| Location of incident: | Coastal waters |
| Incident Type: | Collision |
| Persons onboard: | Details |
| Injuries/ fatalities: | 13 |
| Damage/ Pollution: | Material Damage/No Pollution |
| Vessel name | Island Gem |
| Category | Merchant |
| Registered Owner & Manager: | Siomar Enterprises Ltd |
| Port of registry: | Piraeus |
| Flag: | Greece |
| Type: | Dry Cargo/Bulk carrier |
| Built: | 1984 |
| Classification society: | American Bureau |
| Construction: | Steel |
| Length overall: | 178.21 |
| Gross tonnage: | 17065.00 |
| Date & Time | 07/03/05 13:41 |
| Persons onboard: | 19 crew |
| Injuries/ fatalities: | None |
| Damage/ Pollution: | Material damage |
Synopsis
The bulk carrier Island Gem was in collision with the anchored tanker Bro Traveller whilst moving from her anchored position to the pilot pick-up point in the Bristol Channel
Action taken:
The Chief Inspector wrote to the managers of Island Gem regarding passage planning and bridge resource management.






