






























Completed Preliminary Examinations 2009
The following preliminary examinations have been completed. Having considered all the evidence in each case, the Chief Inspector has decided that there are no other safety issues to be learnt from the accident which require further investigation and publication of a report.
To view the full Summaries click on the vessel names.
Merchant vessels
| Vessel Name | Vessel Type | Accident Type | Accident Date |
| Goole Star | Self-powered barge | Accident to person | 3/12/09 |
| Velox | General cargo ship | Accident to person | 1/09/09 |
| Sea Charente | General cargo ship | Cargo hold fire | 2/10/09 |
| Silves | General cargo ship | Contact with berth | 7/09/09 |
| Stolt Petrel | Oil product/ Chemical Tanker | Contact with Lock gate | 4/07/09 |
| King Everest | Tanker | Contact with buoy and subsequent snagging of the buoy's cable by the rudder horn | 9/07/09 |
| Celtica Hav | General Cargo | Grounding | 29/10/08 |
| Svitzer Constance | Voith Schneider Tractor Tug | Contact | 9/03/09 |
| Isle of Arran | Roro Passenger ferry | Grounding | 28/03/09 |
| COSCO Hong Kong | Container - fully cellular | Grounding | 20/03/09 |
| Mornes | Self Discharging bulk carrier | Contact | 11/03/09 |
| Saline | General cargo | Fire in the approaches to Humber estuary. | 6/02/09 |
| Sinegorsk | General cargo | Listing/ loss of timber deck cargo | 19/01/09 |
| Ropax 1 | Ro-ro vessel | Contact in Algeciras Bay | 13/12/08 |
| Queen Elizabeth 2 | Grounding in Stanswood Bay in the Solent. | Grounding | 11/11/08 |
| Haven Harrier | Accident to person on board pilot boat | Accident to person | 27/11/08 |
| Herm & Nantewas | Container feeder vessel & Triple-rig Trawler | Collision | 18/09/08 |
Fishing vessels
| Vessel Name | Vessel Type | Accident Type | Accident Date |
| Port of Ayr | Fishing Vessel | Flooding and machinery failure | 29/10/2009 |
| Noronya | Fishing Vessel | Man overboard resulting in one crewman missing, presumed dead. | 9/10/2009 |
| Transcend | Fishing Vessel | Fv flooded and foundered 93 miles NE of Lerwick. All crewmembers were rescued. | 3/06/09 |
| Golden Promise | Fishing Vessel | Contact | 10/04/09 |
| Mercurius | Fishing Vessel | Man Overboard | 18/02/09 |
| Niamh Aine | Shelter deck Potter | Grounding | 22/03/09 |
| Jubilee Star | Twin-rig prawn trawler | Capsize and foundering | 11/02/09 |
| Cantara | Long liner | Fatal Man overboard | 24/11/08 |
| Nantewas & Herm | Triple-rig Trawler & Container feeder vessel | Collision | 18/09/08 |
| Louisa | Trawler | Fishing vessel foundered, one fatality | 10/11/08 |
Leisure Craft
| Vessel Name | Vessel Type | Accident Type | Accident Date |
| Un named Laser Stratos dinghy | Sailing dinghy | Capsize leading to crew entrapment - 2 fatalities. | 12/07/09 |
| Ocean Ranger | Small Commercial Motor Boat | Accident to persons | 14/04/09 |
| Loch Awe Dinghy | Open Boat | Vessel lost with 4 fatalities | 21/03/09 |






