
































Completed Preliminary Examinations 2010
The following preliminary examinations have been completed. Having considered all the evidence in each case, the Chief Inspector has decided that there are no other safety issues to be learnt from the accident which require further investigation and publication of a report.
To view the full Summaries click on the vessel names.
Merchant vessels
| Vessel Name | Vessel Type | Accident Type | Accident Date |
| Fitnes | Self-discharging bulk carrier | Fatal accident to person | 04/10/10 |
| CFL Patron | General cargo vessel | Machinery failure resulting in contact | 29/08/10 |
| Royal Oasis | Bulk Carrier | Collision | 13/08/10 |
| Henty Supplier | Dumb barge | Structural failure | 19/07/10 |
| Lord Rank | Sail training vessel | Grounding and subsequent sinking | 8/06/10 |
| SD Dexterous | Tug | Engine room fire | 12/05/10 |
| St Faith | Passenger ro-ro vessel | Contact | 28/03/10 |
| Windcat 3 | Wind Farm crew/work boat | Minor electrical fire | 7/04/10 |
| Stena Pioneer | Ferry | Grounding | 23/03/10 |
| Ronja Skye | Live fish carrier | Grounding | 24/02/10 |
| Safmarine Nuba | Container | Scalding injuries due to inadvertent release of hot water under pressure | 18/03/10 |
| Leeswig & Spes Bona V | General cargo and Fishing Vessel | Collision | 27/01/10 |
| Celtic Star | Ro-ro cargo vessel | Contact | 1/02/10 |
| Fast Ann | General cargo | Contact | 19/01/10 |
| Thames Fisher | Oil tanker | Main engine failure | 4/10/09 |
| Husky Racer | Container feeder | Container stack collapse | 3/10/09 |
Fishing Vessels
| Vessel Name | Vessel Type | Accident Type | Accident Date |
| Flying Cloud | Potter | Man overboard fatality | 09/10/10 |
| Hendrika Jacoba | Twin-rig trawler | Fatal accident to person | 20/04/10 |
| Girl Jane | Trawler | Grounding | 6/05/10 |
| Spes Bona V & Leeswig | Fishing vessel and General cargo | Collision | 27/01/10 |
| Ocean Spray | Gill netter | Man Overboard | 9/12/09 |






